<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Graham &#187; Fitness</title>
	<atom:link href="http://jim-graham.net/archives/category/fitness/feed" rel="self" type="application/rss+xml" />
	<link>http://jim-graham.net</link>
	<description>Graham on Graham</description>
	<lastBuildDate>Sat, 28 Aug 2010 01:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tuesday Fitness Update</title>
		<link>http://jim-graham.net/archives/13</link>
		<comments>http://jim-graham.net/archives/13#comments</comments>
		<pubDate>Wed, 27 Feb 2008 03:26:08 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://jim-graham.net/archives/13</guid>
		<description><![CDATA[Whoa, 180 pounds. Not good. I&#8217;ve been back from Vancouver and Whistler for about 10 days now. I got to go skiing three of the days I was there, and I made the incorrect assumption that I was skiing so hard and burning so many calories that the food intake didn&#8217;t matter. And that the [...]]]></description>
			<content:encoded><![CDATA[<p>Whoa, 180 pounds. Not good.</p>
<p>I&#8217;ve been back from Vancouver and Whistler for about 10 days now. I got to go skiing three of the days I was there, and I made the incorrect assumption that I was skiing so hard and burning so many calories that the food intake didn&#8217;t matter. And that the beer intake didn&#8217;t matter. It does.</p>
<p>The good news is that soccer has started up. I&#8217;m with a new team for the indoor season (maybe more on that later), but it&#8217;s still an hour of hard exercise. I read somewhere that you get better results from team sports than from the gym, due to a number of factors; enjoyment of the sport, not wanting to let down your teammates, etc. So I&#8217;m glad I playing again. But I do have to start at a gym, and that&#8217;s my to-do item for tomorrow &#8212; go to Riverdale fitness.</p>
]]></content:encoded>
			<wfw:commentRss>http://jim-graham.net/archives/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Fitness Update</title>
		<link>http://jim-graham.net/archives/12</link>
		<comments>http://jim-graham.net/archives/12#comments</comments>
		<pubDate>Mon, 28 Jan 2008 14:33:33 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://jim-graham.net/archives/12</guid>
		<description><![CDATA[Went two weeks without checking in here &#8212; have to get focussed again. Weight was 176 lbs. Good direction, and I&#8217;m doing well with not drinking cola. I had one last week and it didn&#8217;t taste very good. Still having a few beers, though. Next is to get the exercise ramped up. Soccer seems to [...]]]></description>
			<content:encoded><![CDATA[<p>Went two weeks without checking in here &#8212; have to get focussed again.</p>
<p>Weight was 176 lbs. Good direction, and I&#8217;m doing well with not drinking cola. I had one last week and it didn&#8217;t taste very good. Still having a few beers, though.</p>
<p>Next is to get the exercise ramped up. Soccer seems to be on hold indefinitely, so I have to work on an alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://jim-graham.net/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Fitness Update</title>
		<link>http://jim-graham.net/archives/11</link>
		<comments>http://jim-graham.net/archives/11#comments</comments>
		<pubDate>Mon, 14 Jan 2008 15:55:08 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://jim-graham.net/archives/11</guid>
		<description><![CDATA[Good news: 178.5 lbs, still no cola, down on the alcohol. Bad news: no additional exercise and indoor soccer got postponed for a week.]]></description>
			<content:encoded><![CDATA[<p>Good news: 178.5 lbs, still no cola, down on the alcohol.</p>
<p>Bad news: no additional exercise and indoor soccer got postponed for a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://jim-graham.net/archives/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Fitness Update</title>
		<link>http://jim-graham.net/archives/9</link>
		<comments>http://jim-graham.net/archives/9#comments</comments>
		<pubDate>Mon, 07 Jan 2008 14:19:16 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://jim-graham.net/archives/9</guid>
		<description><![CDATA[Got on the scale today. Still 180 lbs, no change. The good news is that I&#8217;m way down on drinking Coca-Cola. Haven&#8217;t had any for a week, and I&#8217;m not really missing it. The bad news is that I&#8217;m way up on alcohol &#8212; we had the annual-ish boys steak night on the weekend and [...]]]></description>
			<content:encoded><![CDATA[<p>Got on the scale today. Still 180 lbs, no change.</p>
<p>The good news is that I&#8217;m way down on drinking Coca-Cola. Haven&#8217;t had any for a week, and I&#8217;m not really missing it.</p>
<p>The bad news is that I&#8217;m way up on alcohol &#8212; we had the annual-ish boys steak night on the weekend and restraint went out the window. Coupled with the lack of exercise, I&#8217;m not surprised where I am.</p>
<p>However, the weather here is ridiculously warm for January, so I should be able to get out and run this week. And soccer starts up again on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://jim-graham.net/archives/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions &#8212; Fitness</title>
		<link>http://jim-graham.net/archives/8</link>
		<comments>http://jim-graham.net/archives/8#comments</comments>
		<pubDate>Sat, 29 Dec 2007 02:46:42 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[New Year's]]></category>

		<guid isPermaLink="false">http://jim-graham.net/archives/8</guid>
		<description><![CDATA[Well, it&#8217;s that time of year again, to think about how to make the next year even better. I&#8217;m going to post a few resolutions so that they are in a public place. I hope that will motivate me to keep to my commitments. For the fitness aspect, I realise that I have to get [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s that time of year again, to think about how to make the next year even better. I&#8217;m going to post a few resolutions so that they are in a public place. I hope that will motivate me to keep to my commitments.</p>
<p>For the fitness aspect, I realise that I have to get into better shape. I&#8217;m not in a bad way &#8212; I&#8217;m 5&#8217;10&#8243; and 180 pounds. That puts my <a href="http://www.halls.md/body-mass-index/av.htm" title="Body Mass Index calculator">body mass index</a> at 25.8, which is listed as &#8220;overweight.&#8221; However, I&#8217;m in the 49th percentile, so there are heavier dudes out there.</p>
<p>I figure about 165 lbs is the right weight. I&#8217;m looking to improve my speed and strength for outdoor soccer next season, when my team moves up a <a href="http://www.hpssl.net/">division</a>.</p>
<p>For the first time, I&#8217;m thinking that I have to attack this from both the food and exercise angle. I used to just eat (and drink) whatever I wanted. That&#8217;s got to stop. I need to deal with the following:</p>
<ul>
<li>Snacking on chocolate,</li>
<li>Drinking cola,</li>
<li>Drinking alcohol. I do love the beer and the scotch.</li>
</ul>
<p>For the fitness, I think I have to do the following:</p>
<ul>
<li>One long run &#8212; I once managed to run a marathon, so I should be able to get back into this. The Wife gave me a heart monitor, so this should be more efficient.</li>
<li>My indoor soccer game &#8212; this is great for anaerobic and core strength.</li>
<li>One workout. Not sure if this should be in a gym or if I can do some outdoor circuit training.</li>
</ul>
<p>The final thing is to get a way to track what I&#8217;m doing. I&#8217;m a big fan of <a href="http://www.getrichslowly.org/" title="Get Rich Slowly">Get Rich Slowly</a>, which is a &#8220;get financially fit&#8221; website. They&#8217;ve launched <a href="http://www.getfitslowly.com" title="Get Fit Slowly">Get Fit Slowly</a>, so that the writers can track their fitness. They recommend www.fitday.com to track their progress, but I may go with <a href="http://www.thedailyplate.com/" title="The Daily Plate">The Daily Plate</a>.</p>
<p>I need to keep posting to keep on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://jim-graham.net/archives/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
